Model Name | FUJIFILM GFX100 *FW ver4.00 |
---|
Number of effective pixels | 102 million pixels |
---|
Image sensor | 43.8mm×32.9mm Bayer array with primary color filter |
---|
Sensor Cleaning System | Ultra Sonic Vibration |
---|
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) UHS-I / UHS-II / Video Speed Class V90 *1 |
---|
Number of recorded pixels | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) UHS-I / UHS-II / Video Speed Class V90 *1 |
---|
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
---|
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
---|
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
---|
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
---|
Exposure compensation | -5.0EV - +5.0EV 1/3EV step (Movie: -2.0EV - +2.0EV) |
---|
Shutter type | Focal Plane Shutter |
---|
Continuous shooting | CH Approx. 5.0fps (JPEG: 41 Frames, Compressed RAW: 15 Frames*3, Lossless compressed RAW: 14 Frames, Uncompressed RAW: 13 Frames) CL Approx. 2.0fps (JPEG: Endless, Compressed RAW: 41 Frames*3, Lossless compressed RAW: 20 Frames, Uncompressed RAW: 15 Frames) *When Using the Electronic Shutter CH continuous shooting speed drops to approx. 2.9fps. *Electronic Front Curtain Shutter support CL only. *Recordable frame depends on recording media. *Speed of continuous shooting depends on shooting environment and shooting frames. |
---|
Auto bracketing | AE Bracketing (Frames: -2, -3, +3, +2, ±9, ±7, ±5, ±3 Step: 1/3EV, 2/3EV, 1EV, 4/3EV、5/3EV、2EV、7/3EV、8/3EV、3EV) Film Simulation bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) Focus Bracketing (AUTO, MANUAL)*3 Multiple Exposure: (Max. 9 frames*3),Additive*3,Average*3,Bright*3,Dark*3 |
---|
White balance | Automatic Scene recognition / Custom1-3 / Color temperature selection (2500K~10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
---|
Clarity setting | ±5 steps*3 |
---|
Self-timer | 10sec. / 2sec. |
---|
Interval timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) |
---|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
---|
Viewfinder | 0.5 inch Approx. 5.76 million dots OLED Color Viewfinder Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 23mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4 - +2m-1 Magnification: 0.86× with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: Approx. 41° (Horizontal Angle of View: Approx. 33°) Built-In Eye Sensor |
---|
LCD monitor | 3.2 inch, Aspect Ratio 4:3, Approx. 2.36 million dots Tilt-Type(Three Direction), Touch Screen Color LCD Monitor (Approx. 100% Coverage) |
---|
Sub LCD monitor | 1.80 inch, Aspect Ratio 4:3, 303×230-dot Monochrome LCD Monitor |
---|
Rear sub monitor | 2.05 inch, Aspect Ratio 4:1, 256×64-dot Monochrome OLED Monitor |
---|
Film Simulation mode | 19 modes ( PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg*3, Nostalgic Neg.*3, ETERNA/CINEMA, ETERNA BLEACH BYPASS*3, Black&White, Black&White+Ye Filter,Black&White+R Filter, Black&White+Gfilter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter ) |
---|
Monochromatic Color | Yes*3 |
---|
B & W ADJ. (Warm/Cool) | -9 - +9 *When ACROS or Black&White is selected. |
---|
Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL*3 |
---|
Color Chrome Effect | STRONG, WEAK, OFF |
---|
Color chrome Blue*3 | STRONG, WEAK, OFF |
---|
Smooth Skin Effect | STRONG, WEAK, OFF |
---|
Dynamic range setting | AUTO, 100%, 200%, 400% |
---|
Photography functions | D range priority, Highlight tone, Shadow tone, Color, Sharpness, Noise reduction, Long exposure NR, Lens Modulation Optimizer, Color space, Pixel mapping, Select custom setting, Edit/Save custom setting, AF-C custom setting, Store AF mode by orientation, AF point display, Pre-AF, AF Illuminator, Face/Eye detection AF, AF+MF, MF assist(Digital Split Image, Digital Microprism, Focus peak highlight), Focus check, Interlock spot AE & focus area, Instant AF setting (AF-S/AF-C), Depth-of-field scale, Release/Focus priority, Touch screen mode, Flicker reduction, Mount adapter setting, 35mm Format Mode, Red eye removal, RGB Histogram, Highlight alert, Electronic level, Preview depth of field, AE lock, AF lock, AF-ON, AWB lock, Multiple exposure% |
---|
Movie functions | Interframe NR, F-Log/HLG/RAW recording*3, Peripheral light correction, Movie AF mode, 4K movie output, Full HD movie output, HDMI output info display, 4K HDMI standby quality, HDMI rec control, Zebra setting, Zebra level, Audio setting, Time code setting, Tally light, Movie silent control% |
---|
Playback functions | Switch slot, RAW conversion, Erase, Erase selected frames, Simultaneous delete(Raw Slot1/JPG Slot2), Crop, Resize, Protect, Image rotate, Red eye removal, Voice memo setting, Copy, Photobook assist, Multi-frame playback (with micro thumbnail), Favorites/Rating, RGB histogram, Highlight alert |
---|
Wireless function | Geotagging, Image transfer (Individual image/Selected multiple images), View & Obtain Images, instax Printer Print, Pairing registration, Delete pairing registration, Bluetooth ON/OFF setting, Auto image transfer, Smartphone Sync. Setting, Wireless com. frequency setting |
---|
Other functions | Exif Print, Date/Time, Time difference, 35 Languages, My menu setting, Sensor cleaning, Battery age, Regulatory, Sound set-up, EVF brightness, EVF color, EVF color adjustment, LCD brightness, LCD color, LCD color adjustment, Image disp, Auto rotate displays, Preview exp./WB in manual mode, Natural live view, Framing guideline, Auto rotate PB, Focus scale units, Dual display setting, Disp. custom setting, Large indicators mode(EVF/LCD), Large indicators disp. setting, Information contrast adj. Sub monitor setting, Rear sub monitor setting, Sub monitor background color, Rear sub monitor brightness, Focus lever setting, Edit/Save Quick menu, Function(Fn) setting, Command dial setting, Shutter AF, Shutter AE, Shoot without lens, Shoot without card, Focus ring, Focus ring operation, AE/AF-Lock mode, AWB-Lock mode, Expo. Comp. button setting, Touch screen setting, Lock, Auto power off, Performance, Shooting stand by mode, Auto power save, Frame No., Save org image, Edit file name, Card slot setting, Select slot, Select Folder and Create Folder, Copyright Info |
---|
Power supply | NP-T125 (x2) Li-ion battery (included) |
---|
Battery life for still images*6 | Approx. 800 frames When GF63mmF2.8 R WR is set. (2 batterys installed, Auto power save ON) |
---|
Actual battery life of movie capture*6 | [4K] Approx. 100min. [Full HD] Approx. 150min. *Face detection is set to OFF |
---|
Continuance battery life of movie capture*6 | [4K] Approx. 170min. [Full HD] Approx. 240min. *Face detection is set to OFF |
---|
USB power supply | Support USB PD(Power Delivery) power source to supply or rapidly recharge battery (USB PD Rev2.0 ver1.3) |
---|
Dimensions | Including EVF 156.2mm (W) × 163.6mm (H) × 102.9mm (D) / 6.15in. (W) × 6.44in. (H) × 4.05in. (D) (Minimum Depth : 48.9mm / 1.93in.) Excluding EVF 156.2mm (W) × 144.0mm (H) × 75.1mm (D) / 6.15in. (W) × 5.67in. (H) × 2.96in. (D) (Minimum Depth : 48.9mm / 1.93in.) |
---|
Weight | Approx. 1,400g / 49.4oz. (including EVF, battery x2 and memory card) Approx. 1,320g / 46.6oz. (including battery x2 and memory card) Approx. 1,155g / 40.7oz. (excluding accessories, battery and memory card) |
---|
Operating Temperature | -10°C - 40°C (+14°F - +104°F) |
---|
Operating Humidity | 10% - 80% (no condensation) |
---|
Starting up period | Approx. 0.4sec. *Fujifilm Research |
---|
Accessories included | Li-ion batteries NP-T125 (x2) Battery charger BC-T125 Plug adapter Interchangeable electronic viewfinder EVF-GFX2 Body cap Metal strap clips (x2) Clip attaching tool Protective covers (x2) Shoulder strap Cable protector Hot shoe cover (Body/EVF) Connector cover (EVF) Sync terminal cover Owner's manual% |
---|
Available Offers