Model Name | FUJIFILM GFX100S |
---|
Lens Mount | FUJIFILM G mount |
---|
Image Sensor | 43.8mm×32.9mm Bayer array with primary color filter |
---|
Number of effective pixels | 102 million pixels |
---|
Sensor Cleaning System | Ultra Sonic Vibration |
---|
Image Processing Engine | X-Processor 4 |
---|
Storage Media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90*1 |
---|
Number of recorded pixels | [L]〈4:3〉 11648×8736 〈3:2〉 11648×7768 〈16:9〉 11648×6552 〈1:1〉 8736×8736 〈65:24〉 11648×4304 〈5:4〉 10928×8736 〈7:6〉 10192×8736 [M]〈4:3〉 8256×6192 〈3:2〉 8256×5504 〈16:9〉 8256×4640 〈1:1〉 6192×6192 〈65:24〉 8256×3048 〈5:4〉 7744×6192 〈7:6〉 7232×6192 [S]〈4:3〉 4000×3000 〈3:2〉 4000×2664 〈16:9〉 4000×2248 〈1:1〉 2992×2992 〈65:24〉 4000×1480 〈5:4〉 3744×3000 〈7:6〉 3504×3000 |
---|
Exposure Control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted |
---|
Exposure Mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
---|
Shutter Type | Focal Plane Shutter |
---|
Continuous Shooting | CH Electronic shutter 2.9fps (JPEG: 64 frames, Compressed RAW: 23frames, Lossless compressed RAW: 18 frames, Uncompressed RAW: 15 frames) CH 5.0fps (JPEG: 42 frames, Compressed RAW: 16 frames, Lossless compressed RAW: 15 frames, Uncompressed RAW: 14 frames) CL 2.0fps (JPEG: Endless, Compressed RAW: 45 frames, Lossless compressed RAW: 22 frames, Uncompressed RAW: 16 frames) *Electronic Front Curtain Shutter support CL only. *Recordable frames depends on recording media. *Speed of continuous shooting depends on shooting environment and shooting frames. |
---|
Hot Shoe | Yes (Dedicated TTL Flash compatible) |
---|
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 3.69 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 23mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4~+2m-1 Magnification: 0.77x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 38° (Horizontal angle of view: approx. 30° ) Built-In Eye Sensor |
---|
LCD Monitor | 3.2 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor Aspect Ratio: 4:3 Dots: Approx. 2.36 million dots |
---|
Sub LCD Monitor | 1.80 inch Monochrome LCD Monitor Aspect Ratio: 4:3 Dots: 303x230-dot |
---|
Film Simulation Mode | 19 modes (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg. Hi, PRO Neg. Std, CLASSIC Neg., NOSTALGIC Neg., ETERNA/CINEMA, ETERNA BLEACH BYPASS, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, MONOCHROME, MONOCHROME+Ye Filter, MONOCHROME+R Filter, MONOCHROME+G Filter, SEPIA) |
---|
Monochromatic Color | Yes |
---|
Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL |
---|
Color Chrome Effect | STRONG, WEAK, OFF |
---|
Color Chrome Blue | STRONG, WEAK, OFF |
---|
Smooth Skin Effect | STRONG, WEAK, OFF |
---|
Clarity Setting | ±5 steps |
---|
Self-timer | 10sec. / 2sec. |
---|
Interval Timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) |
---|
Dimensions | Width: 150.0mm Height: 104.2mm Depth: 87.2mm (Minimum Depth) 44.0mm |
---|
Weight | including battery and SD memory card: Approx. 900g excluding battery and SD memory card: Approx. 819g |
---|
Starting Up Period | Approx. 0.5sec. |
---|
In The Box | Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Hot shoe cover Cable protector Owner's manual |
---|
Available Offers